LARGE BUILDING LEAKAGE TEST DESCRIPTION | |
---|---|
Test Location: | Manchester, UK |
Test Date: | April, 2003 |
Test Standard: | CIBSE-T23 |
Building Type: | food distribution warehouse |
Building Volume: | 256,000 m3 (9,000,000 ft3) |
Building Total Envelope area (including floor): | 58,000 m2 (624,000 ft2) |
Number of fans estimated for testing: | 6 G54 fans |
Actual number of fans required for testing: | 5 G54 fans |
Tested by: | Building Sciences Limited |
Test Equipment: | 5 Infiltec G54 Mobile Calibrated Fans |
PHOTOGRAPHS (Click on thumbnails below for larger images)
trailer mounted G54 calibrated fan.
five G54 fans required for test.
warehouse door set up for test.
moving G54 fan inside warehouse.
aligning G54 fan with building opening.
installing G54 flexduct mounting panel.
Opening G54 engine exhaust port.
Temporary sealing for static pressure test.
Five G54 fans set up in warehouse.
Recording G54 fan data during test.
All Photographs copyright 2003 by Infiltec Inc..