The G54 is a mobile calibrated fan for testing the airtightness of large buildings. It is powered by a 999cc gasoline engine. Click for G54 Test Calculator. (click on thumbnails below for larger images) |
G54 Mobile Calibrated Large-Building Airtightness Test Fan
Feature | Specifications |
Maximum Calibrated Flow: | 65,000 cfm (110,000 m3/h or 30.7 m3/s) |
Calibrated Flow @ 75 Pa: | 55,000 cfm (93,500 m3/h or 26.0 m3/s) |
Minimum Calibrated Flow: |
20,000 cfm ( 34,000 m3/h or 9.4 m3/s) for open fan or 5,000 cfm ( 8,500 m3/h or 2.4 m3/s) with optional low-flow plates |
Flow calibration accuracy: | ±6 % or better |
Main Power: | gasoline engine (999cc, electric start, unleaded fuel) |
Electric Power: | 12v car battery (not supplied) |
Weight: | 1250 lbs (570 kg) shipping weight |
Fan Blade: | 54" (1.375 m) diameter |
Fan Dimensions: | 71Hx69Wx78L inch (178x173x196 cm) shipping dimension |
Flex Duct: | 60" (1.5 m) diameter by 240" (6.1 m) in 3 mating sections |
Building Connector: | Panel 60" (1.5 m) in diameter that mates with flex duct |
Building Connector Seal: | Cover 60" (1.5 m) in diameter that mates with Connector |
Control Panel: | pressure taps, light, throttle, run time meter, starting switch |
Flow Sensor: | pressure drop type, located in fan venturi |
Optional Low-Flow Plates (recommended for smoothest flow measurements) | 3 low-flow plates cover 25,000 cfm to 5,000 cfm ( 42,500 m3/h to 8,500 m3/h or 11.8 m3/s to 2.4 m3/s) with 50% overlap |
Optional servo throttle control replacing manual throttle (recommended for smoothest flow measurements) | electronic servo with multi-turn knob on control panel, and 2.4GHz radio control for remote operation |
Digital Gauge: | Infiltec DM4 Dual Channel Micro-Manometer calibrated for G54 flow sensor. |
Digital Flow | Units of flow or ELA (m3/s, cfm, cm2, inches2) |
Digital Pressure | building pressure differential (resolution of 0.1 Pa or 0.0001 "wc) |
Digital Output | serial data output (9600 baud 8N1) |
Trailer Mount | not available as option at this time |
Weather Cover | not available as option at this time |
Fuel Container | detachable marine fuel container (not supplied) |
Accessories Included: | Accessory carrying case, tubing, calibration certificate, user manual. |
Warranty: | 2 years coverage on parts and labor to repair any defects. |
Pictures of G54 in Use: | April 2003 UK test of 58,000 m3 (2,000,000 ft3) building |
To evalulate G54 performance on a specific building: | G54 online test calculator in US Units or Metric Units. |
Price: | G4 Price List |
For G54 prices, see the Infiltec Blower Door catalog, or call (540) 943-2776 weekdays 7AM-4PM ET.
This page copyright © 2015 by Infiltec Inc., all rights reserved. It was last updated September 30, 2015.