Click on the thumbnails below for larger images.
DL1-DM4 set up for duct leakage test DL1-DM4 set up for calibration check
FEATURE | SPECIFICATION | COMMENTS |
---|---|---|
Fan Motor | 155 Watts @ 110 vac/60 Hz | Powerful, light weight and speed controllable (240 vac/50 hz option) |
Flow Calibration | Pitot traverse array | Single flow sensor does not require multiple "rings" |
Maximum flow @ 25 Pa | 310 cfm or 527 m3/h (0.146 m3/s) | leakage areas up to 200 in2 or 1290 cm2 |
Maximum Flow at higher Pressures | Cfm @ "wc (m3/h @ Pa) | 300 @ .75 (510 @ Pa) , 260 @ 1.0 (442 @ 250) , 200 @ 1.25 (340 @ 311), 150 @ 1.5 (225 @ 374) , 50 @ 2.0 (85 @ 500) |
Minimum calibrated flow for standard DL1 | 30 cfm or 51 m3/h (0.014 m3/s) | leakage areas down to 5 in2 or 32.2 cm2 |
Minimum calibrated flow with optional 16C orifice tube | 5.32 cfm or 9.05 m3/h (0.0025 m3/s) | leakage areas down to 0.89 in2 or 5.7 cm2 |
Minimum calibrated flow with optional 4C orifice tube | 1.33 cfm or 2.26 m3/h (0.00063 m3/s) | leakage areas down to 0.22 in2 or 1.4 cm2 |
Minimum calibrated flow with optional 1C orifice tube | 0.33 cfm or 0.57 m3/h (0.00016 m3/s) | leakage areas down to 0.055 in2 or 0.35 cm2 |
Pressure or depressure | Calibration unchanged | Connect flex hose to other side of fan enclosure |
Flex Duct | With connectors | Six inch diameter, 10 foot length |
Speed control location | With gauges on case | Next to flow and pressure gauges |
Fan housing | Fiberglass (black) | Metal fan blade guards on each end |
Case length | 29 inches (73.7 cm) | Flex duct coupling project 1 inch on each side |
Case width | 24 inches (38.8 cm) | |
Case weight | 38 lbs (17.3 kg) | Handle on case for carrying |
Maximum current | 1.28 amps @110VAC | 0.64 amps @220VAC |
Shipping box | Weight 42 lbs (19.1 kg) | Dimensions: 24.5 x 13 x 24.5 inches (62.2 x 33.0 x 62.2 cm) |
FEATURE | SPECIFICATION | COMMENTS |
---|---|---|
DL1-DM4: Dual Digital Micro-manometer | Infiltec DM4 micro-manometer | Dual channel, electronic, digital, 3"wc (750 Pa) pressure, 0.001"wc (0.1 Pa) resolution, computes flow and leakage area. |
Calibration orifice | 20 in2 (129 cm2) | Field test the DL1 any time for accuracy |
Flow display units | Either flow in cfm or m3/h or leakage area in in2 or cm2) | Select units by pressing "units" key on DM4 keypad |
Pressure gauge units | Either Pa or "wc | Select units by pressing "units" key on DM4 keypad |
Pressure calibration | 1% of gauge reading or 1 digit | Calibration certificate shows actual errors |
Maximum pressure displayed | 750 Pa and 3.0 "wc | two independent pressure sensors |
Flow calibration | within 5% | DL1 calibration certificate shows actual measured accuracy |
Speed control | Triac solid-state control | On gauge panel |
Case | Contents | Gauges, speed control, fan, manual, power cord, misc tools |
FEATURE | SPECIFICATION | COMMENTS |
---|---|---|
Flex Duct diameter | 6 inches (15.2 cm) | couplings on each end |
Flex Duct length | 10 feet (3.05 meters) | carrying bag included |
Duct connector | Flat plate, 8 inch (20.3 cm) | Attach to duct by taping connector to opening |
Flex material | Fabric & wire | Durable flex-duct |
Shipping box | 5? lbs (2.7? kg) | Dimensions: 40? x 8? x 5? inches (137 x 27.9 x 12.7 cm) |
FEATURE | SPECIFICATION | COMMENTS |
---|---|---|
240 VAC/50 Hz | 155 Watt | Includes motor and speed controller, without electrical plugs (country dependent) |
Low Flow Orifice Tubes | Three tubes with orifice flow sensors |
Model 16C for flows down to 5.32 cfm or 9.05 m3/h (0.0025 m3/s), or areas down to 0.89 in2 or 5.7 cm2, Model 4C for flows down to 1.33 cfm or 2.26 m3/h (0.00063 m3/s), or areas down to 0.22 in2 or 1.4 cm2, Model 1C for flows down to 0.33 cfm or 0.57 m3/h (0.00016 m3/s), or areas down to 0.055 in2 or 0.35 cm2 |
Smoke Puffer | Contains titanium tetrachloride | Lasts up to 6 months after activation, comes in resealable tube |
These specifications were updated on September 30, 2015,
and are subject to change without notice.
This page copyright © 1996-2015 by
Infiltec Inc.,
all rights reserved.
It was last updated on October 07, 2016.